The Karma Cups Results and Entry Details – 2014
Indica
Place | ID | Name | Strain |
1 | I05 | Pedro | Special Kush |
2 | I11 | TS | Rockstar Kush (medman) |
3 | I06 | London Compassion Club | LA Confidential |
4 | I08 | Sarah Sunday | Hard Candy |
5 | I10 | Alchemy Extracts | Blackwater |
6 | I09 | Sarah Sunday | TKO |
7 | !01 | Med-man Brand | Purple Pain Killer |
8 | I02 | Med-man Brand | Conkushion |
9 | I03 | Jordan of the Islands | Gods Green Crack |
10 | I04 | N | Sharkshock CBD |
11 | I07 | Paradise Gardens | Afghani |
Sativa
Place | ID | Name | Strain |
1 | S11 | The Green Canvas | Ambrosia |
2 | S05 | Pedro | Janita La Lagrimosa |
3 | S04 | Jordan of the Islands | Blue Cheese |
4 | S06 | Pedro | Strawberry Cough |
5 | S09 | Alchemy Extracts | Dairy Queen |
6 | S02 | Med-man Brand | Lady Bugs Bubba |
7 | S12 | The Green Canvas | Agent Orange |
8 | S07 | The London Compassion Society | XXX |
9 | S08 | PhatPharmer Industries | Cinderella 99 |
10 | S10 | House of the Great Gardeners | Sweet Skunk CBD |
11 | S01 | Med-man Brand | Bubble Haze |
12 | S03 | Med-man Brand | Lemon Thai |
Hybrid
Place | ID | Name | Strain |
1 | H05 | Cannabis in Canada | Lindsay OG |
2 | H12 | Alchemy Extracts | Querkle |
3 | H14 | Alchemy Extracts | 91Krypt |
4 | H04 | Med-man Brand | Silver Skunk |
5 | H07 | London Compassion Society | Blueberry |
6 | H13 | Shwa | Pinsol |
7 | H02 | Green Axis Meds | Pink Champagne |
8 | H15 | House of the Great Gardener | Rene |
9 | H11 | PhatPharmer Industries | Rockstar |
10 | H16 | Sarah Sunday | Sweet Deep Grapefruit |
11 | H10 | Shwa | Pine Sol |
12 | H03 | Med-man Brand | Purple Thai |
13 | H06 | Pedro | Cannatonic |
14 | H01 | Green Axis Meds | Holy Grail |
15 | H08 | Paradise Gardens | Grape God |
16 | H09 | Paradise Garden | Blueberry Punch |
Solvent
Place | ID | Name | Strain |
1 | SV11 | Beard Bros Concentrate | White Jack |
2 | SV09 | Growers Paradise | MK Ultra |
3 | SV10 | The Beard Bros Concentrate | White Rhino |
4 | SV03 | William | Purple Candy |
5 | SV05 | Chrontario | Alien Chemdawg |
6 | SV02 | William | OG Shark |
7 | SV04 | Bonds | Jack in the Box |
8 | SV12 | Alchemy Extracts | HempStar |
9 | SV08 | PhatPharmer Industries | AK-47 |
10 | SV13 | Alchemy Extracts | SSH x God Bud |
11 | SV07 | Phatpharmer Industries | Bubblicious |
12 | SV06 | SPExtractors.com | God Bud |
13 | SV01 | Med-man Brand | Silver Skunk Maple Syrup |
Non-Solvent
Place | ID | Name | Strain |
1 | NS05 | Shwa & Sarah Sunday | Hard Candy Dry-Sift Joint |
2 | NS08 | House of the Great Gardener | Barb 92 Sift |
3 | NS06 | London Compassion Society | Atomic Haze |
4 | NS07 | London Compassion Society | Strawberry Diesel |
5 | NS02 | Alchemy Extracts | Super Silver Haze Dry Sift |
6 | NS03 | Alchemy Extracts | Super Silver Haze Bubble Hash |
7 | NS01 | Pedro | Power Kush |
8 | NS04 | London Compassion Society | White Russian |
Medibles
Place | ID | Name | Item Name |
1 | M10 | Sweet Freak Bakery | Buds & Bolts |
2 | M06 | SweetTreats | Banana Loaf |
3 | M20 | Puff Mama | Cookie Burger |
4 | M13 | London Compassion Society | Banana Bread |
5 | M11 | SweetFreak Bakery | Dirty Snow Balls |
6 | M05 | SweetTreats | BuzzFudge |
7 | M12 | SweetFreak Bakery | Peanut Butter Chocolate Chip Cookie |
8 | M09 | Alchemy Extracts | Timber Twists |
9 | M15 | Kind Selections | Kind Caps |
10 | M01 | Wake n’ Bakery | Maple Pecan Fudge |
11 | M08 | Alchemy Extracts | Peppermint Cream Dream |
12 | M19 | Bonds | Sarajevo |
13 | M17 | Chrontario | Come Caps |
14 | M18 | Bonds | Date Square |
15 | M07 | SweetTreats | Cinnamon Muffin |
16 | M04 | The Dab Files | BubbleBlasters |
17 | M02 | Wake n’ Bakery | Pot Pixie Sticks |
18 | M14 | House of the Great Gardener | CBD Caramels |
19 | M03 | Med-man Brand | Power Cookie |